COMMITTEE COMPOSITION
Independent Director | Audit Committee | Nominating and Governance Committee | Compensation Committee | Science & Technology Committee | |
---|---|---|---|---|---|
David Botstein | Independent Director | Science & Technology Committee | |||
Bill Ericson | Independent Director | Nominating and Governance Committee | Compensation Committee | ||
Christian Henry | Independent Director | Compensation Committee | |||
Randy Livingston | Independent Director | Audit Committee | Nominating and Governance Committee | ||
John F. Milligan, Ph.D. | Independent Director | Audit Committee | Compensation Committee | ||
Marshall L. Mohr | Independent Director | Audit Committee | Compensation Committee | ||
Kathy Ordoñez | Science & Technology Committee | ||||
Lucy Shapiro | Independent Director | Nominating and Governance Committee | Science & Technology Committee |
= Independent Director
= Chairperson
= Member
= Chairman of the Board