Total revenue for the second quarter of 2020 was
Gross profit for the second quarter of 2020 was
Operating expenses for the second quarter of 2020 totaled
Net loss for the second quarter of 2020 was
Cash, cash equivalents and investments, excluding restricted cash, at
As previously announced, in
Impact of COVID-19 Pandemic
We have implemented various measures to help protect our employees while continuing to support our customers. In accordance with local and state guidelines, a large number of our
Financial results for the first six months of 2020 were negatively impacted as many of our customers in multiple regions around the world shut down operations for various periods of time in efforts to curb the spread of the COVID-19 pandemic. This resulted in lower product revenues for the first six months of 2020 compared to the same period of 2019. Due to the uncertain scope and duration of the pandemic, we cannot reasonably estimate the future impact to our operations and financial results.
As noted above, there were provisions in the Merger Agreement to provide us with significant funding in the event that the merger did not close. As a result, we ended the second quarter of 2020 with
Quarterly Conference Call Information
Management will host a quarterly conference call to discuss its second quarter ended
About Pacific Biosciences
Forward-Looking Statements
All statements in this press release that are not historical are forward-looking statements, including, among other things, the accounting treatment of cash payments we received from Illumina, the impact of COVID-19 on our business including whether customers take delivery of our systems, Pacific Biosciences’ potential development and commercialization of products, future uses, quality or performance of, or benefits of using, products or technologies, and other future events. You should not place undue reliance on forward-looking statements because they involve known and unknown risks, uncertainties, changes in circumstances and other factors that are, in some cases, beyond Pacific Biosciences’ control and could cause actual results to differ materially from the information expressed or implied by forward-looking statements made in this press release. Factors that could materially affect actual results can be found in Pacific Biosciences’ most recent filings with the
The condensed consolidated financial statements that follow should be read in conjunction with the notes set forth in the Pacific Biosciences’ Quarterly Report on Form 10-Q when filed with the
Contact:
650.521.8450
ir@pacificbiosciences.com
Unaudited Condensed Consolidated Statement of Operations
(amounts in thousands, except per share amounts)
Three Months Ended |
Six Months Ended |
||||||||||||||
2020 | 2019 | 2020 | 2019 | ||||||||||||
Revenue: | |||||||||||||||
Product revenue | $ | 13,756 | $ | 21,250 | $ | 26,049 | $ | 34,707 | |||||||
Service and other revenue | 3,321 | 3,371 | 6,626 | 6,339 | |||||||||||
Total revenue | 17,077 | 24,621 | 32,675 | 41,046 | |||||||||||
Cost of Revenue: | |||||||||||||||
Cost of product revenue | 8,225 | 11,980 | 13,646 | 20,598 | |||||||||||
Cost of service and other revenue | 2,239 | 3,028 | 4,928 | 5,718 | |||||||||||
Total cost of revenue | 10,464 | 15,008 | 18,574 | 26,316 | |||||||||||
Gross profit | 6,613 | 9,613 | 14,101 | 14,730 | |||||||||||
Operating Expense: | |||||||||||||||
Research and development | 15,010 | 14,910 | 30,260 | 30,395 | |||||||||||
Sales, general and administrative | 15,127 | 19,083 | 40,074 | 38,849 | |||||||||||
Total operating expense | 30,137 | 33,993 | 70,334 | 69,244 | |||||||||||
Operating loss | (23,524 | ) | (24,380 | ) | (56,233 | ) | (54,514 | ) | |||||||
Gain from Continuation Advances from Illumina | — | — | 34,000 | — | |||||||||||
Interest expense | — | (644 | ) | (267 | ) | (1,269 | ) | ||||||||
Other income, net | 438 | 428 | 676 | 863 | |||||||||||
Net loss | $ | (23,086 | ) | $ | (24,596 | ) | $ | (21,824 | ) | $ | (54,920 | ) | |||
Basic and diluted net loss per share | $ | (0.15 | ) | $ | (0.16 | ) | $ | (0.14 | ) | $ | (0.36 | ) | |||
Shares used in computing basic and diluted net loss per share | 154,172 | 152,776 | 153,229 | 152,029 | |||||||||||
Unaudited Condensed Consolidated Balance Sheets
(amounts in thousands)
2020 | 2019 | ||||
Assets | |||||
Cash and investments | $ | 119,963 | $ | 49,099 | |
Accounts receivable | 11,346 | 15,266 | |||
Inventory | 16,768 | 13,312 | |||
Prepaid and other current assets | 2,862 | 3,369 | |||
Property and equipment, net | 27,733 | 30,070 | |||
Operating lease right-of-use assets, net | 31,435 | 32,827 | |||
Long-term restricted cash | 3,500 | 4,000 | |||
Other long-term assets | 41 | 42 | |||
Total Assets | $ | 213,648 | $ | 147,985 | |
Liabilities and Stockholders' Equity | |||||
Accounts payable | $ | 7,436 | $ | 8,368 | |
Accrued expenses | 12,203 | 13,242 | |||
Deferred gain from Reverse Termination Fee from Illumina | 98,000 | — | |||
Deferred revenue | 8,463 | 9,561 | |||
Operating lease liabilities | 43,966 | 45,801 | |||
Notes payable | — | 15,871 | |||
Other liabilities | 2,188 | 225 | |||
Stockholders' equity | 41,392 | 54,917 | |||
Total Liabilities and Stockholders' Equity | $ | 213,648 | $ | 147,985 | |
Source: Pacific Biosciences of California, Inc.